Top Models Today
- 1.grok-code-fast-125.2B
- 2.glm-4.712.2B
- 3.claude-sonnet-4.59.5B
- 4.claude-opus-4.57.5B
- 5.minimax-m27.3B
- 6.qwen3-coder-plus6.5B
- 7.gemini-3-pro-preview5.3B
- 8.gemini-3-flash-preview4.8B
- 9.kat-coder-pro4.5B
- 10.devstral-25124.3B
Daily Top Models
Weekly Top Models
Top Models by Mode Last Week
architect
| # | Model | % |
|---|---|---|
| 1 | grok-code-fast-1 | 22% |
| 2 | glm-4.7 | 17% |
| 3 | claude-opus-4.5 | 13% |
| 4 | claude-sonnet-4.5 | 10% |
| 5 | gemini-3-pro-preview | 8% |
| 6 | qwen3-coder-plus | 8% |
| 7 | gemini-3-flash-preview | 6% |
| 8 | gpt-5.2 | 6% |
| 9 | kat-coder-pro | 5% |
| 10 | minimax-m2 | 5% |
ask
| # | Model | % |
|---|---|---|
| 1 | grok-code-fast-1 | 39% |
| 2 | glm-4.7 | 14% |
| 3 | claude-sonnet-4.5 | 8% |
| 4 | claude-opus-4.5 | 6% |
| 5 | kat-coder-pro | 6% |
| 6 | minimax-m2 | 6% |
| 7 | gemini-3-flash-preview | 6% |
| 8 | qwen3-coder-plus | 5% |
| 9 | glm-4.6 | 5% |
| 10 | gemini-3-pro-preview | 5% |
code
| # | Model | % |
|---|---|---|
| 1 | grok-code-fast-1 | 33% |
| 2 | glm-4.7 | 13% |
| 3 | claude-sonnet-4.5 | 10% |
| 4 | qwen3-coder-plus | 8% |
| 5 | minimax-m2 | 8% |
| 6 | claude-opus-4.5 | 8% |
| 7 | kat-coder-pro | 5% |
| 8 | gemini-3-flash-preview | 5% |
| 9 | gemini-3-pro-preview | 5% |
| 10 | devstral-2512 | 5% |
debug
| # | Model | % |
|---|---|---|
| 1 | grok-code-fast-1 | 33% |
| 2 | glm-4.7 | 16% |
| 3 | qwen3-coder-plus | 9% |
| 4 | minimax-m2 | 8% |
| 5 | claude-sonnet-4.5 | 7% |
| 6 | devstral-2512 | 7% |
| 7 | kat-coder-pro | 6% |
| 8 | claude-opus-4.5 | 5% |
| 9 | gemini-3-flash-preview | 5% |
| 10 | gemini-3-pro-preview | 4% |
orchestrator
| # | Model | % |
|---|---|---|
| 1 | grok-code-fast-1 | 31% |
| 2 | glm-4.7 | 20% |
| 3 | claude-opus-4.5 | 11% |
| 4 | claude-sonnet-4.5 | 9% |
| 5 | gemini-3-pro-preview | 8% |
| 6 | gemini-3-flash-preview | 6% |
| 7 | gemini-2.5-pro | 5% |
| 8 | qwen3-coder-plus | 4% |
| 9 | minimax-m2 | 3% |
| 10 | minimax-m2.1 | 3% |